Extra Equipment Details
Mechanically operated bottom drain valves, type BV 125M
Including block flange, 330 mm diameter component testing to GGVE/RID, GGVS/ADR, TRT 002/024
Special versions available on request:
- with heating jacket
- with customer-specific end connections
Technical Data | |||
---|---|---|---|
Materials | Nominal Diameter | Nominal Pressure | |
Body | Seals | ||
X6CrNiMoTi17-12-2 (1.4571) S235JRG2 [RSt 37-2] (1.0038) P235G1TH [St 35.8] (1.0305) | PTFE Viton GF | DN 125 | PN 10 |
Y-type free-flow valves, DIN 26017 PN 10, type AV 895
One side with flange connection PN 10 and the other side with screwed end 5½” and sealing cap, with lockable hand wheel, with fixing chain component testing to GGVE/RID, GGVS/ADR, TRT 002/024
Special versions available on request:
- with bellows
- with flanges on both sides
- with screwed end M130 x 6
Technical Data | ||||||
---|---|---|---|---|---|---|
Materials | Nominal Diameter | Nominal Pressure | ||||
Body | Inside parts | Cone seat | Stem seal | Screw cap | ||
GX5CrNiMo19-11-2 (1.4408) GS21Mn5 (1.1138) | X6CrNiMoTi17-12-2 (1.4571) Stainless steel | PTFE | PTFE | PE Aluminium GX5CrNiMo19-11-2 (1.4408) | DN 100 | PN 10 |
Mechanically operated forced-aeration valves, type ZBV 80M
Component testing to GGVE/RID, GGVS/ADR, TRT 002/024
Technical Data | |||
---|---|---|---|
Materials | Nominal Diameter | Nominal Pressure | |
Body | Seal | ||
X6CrNiMoTi17-12-2 (1.4571) Steel or steel, nickel-plated | PTFE | DN 80 | PN 10 |
Aerating and deaerating valves, type BEV 80
With flame arrester and blind cap Acceptance: GGVE/RID, TRT 002/024, TRT 030, TRT 031
Special versions available on request:
- without flame arrester
Technical Data | ||||||
---|---|---|---|---|---|---|
Materials | Nominal Diameter | Nominal Pressure | ||||
Body | Seals | Plug and blind cap | O-rings | Flame arrester | ||
GX5CrNiMo19-11-2 (1.4408) steel nickel-plated | Klingersil | Steel Brass | Viton | X6CrNiTi18-10 (1.4541) | DN 80 | PN 10 |
Swing check valves, type RK 571 and type RK 573
For installation between flanges, with spring
Technical Data | |||
---|---|---|---|
Materials | Nominal Diameter | Nominal Pressure | |
Body | O-rings | ||
RK571: S235JR [St 37-2] (1.0038) RK573: X6CrNiMoTi17-12-2 (1.4571)1.0305) | Viton | DN 50, 80 | PN 16 |
Draining facility
Design with flange for isolation to the bottom drain valve, length: to customer’s specification
Special versions available on request:
- special dimensions
- with heating jacket
Technical Data |
---|
Materials |
stainless steel X6CrNiMoNb17-12-2 (1.4571) steel P235G1TH (1.0305) |
Two-part ball valves, type KH 1025
One side with flange connection and one side with screwed end 5½”, with cap and chain Acceptance to GGVE/RID, TRT 002/024
Technical Data | ||
---|---|---|
Materials | ||
Body | GX5CrNiMo19-11-2 (1.4408) GP240GH [GS-C25] (1.0619) | |
Ball | GX5CrNiMo19-11-2 (1.4408) X6CrNiMoTi17-12-2 (1.4571) | |
Seals | PTFE | |
Stem | X2CrNiMoN22-5-3 (1.4462) | |
Nominal Diameter | DN 100 | |
Nominal Pressure | PN 16, 40 |
Compact ball valves, type KH 1045
With flanged connection Component testing to GGVE/RID, TRT 002/024
Technical Data | ||
---|---|---|
Materials | Body | GX5CrNiMo19-11-2 (1.4408) GP240GH [GS-C25] (1.0619) |
Ball | GX5CrNiMo19-11-2 (1.4408) X20Cr13 (1.4021) | |
Seals | PTFE | |
Stem | X2CrNiMoN22-5-3 (1.4462) | |
Nominal Diameter | DN 40, 50, 80, 100 | |
Nominal Pressure | PN 16 |
FK-Dry quick closing coupling, TSK 40 to TSK 100
With flange or screwed connection on tank side and dust cap Component testing to GGVSE/RID/ADR, TRT 002
Special versions available on request:
- special dimensions
- pressure tight cap
Technical Data | |||||
---|---|---|---|---|---|
Materials | Nominal Diameter | Nominal Pressure | |||
Body | Inside parts | Seals | Dust cap | ||
GX5CrNiMo19-11-2 (1.4408) | X6CrNiMoTi17-12-2 (1.4571) | Viton | GX5CrNiMo19-11-2 (1.4408) | DN 40, 50, 65, 80, 100 | PN 25 |
FK-Quick-closing pump
Hydraulic operating pump with hand wheel, may be operated from both sides, lockable with rail hook